(kicad_pcb (version 20171130) (host pcbnew "(5.1.9)-1")

  (general
    (thickness 1.6)
    (drawings 13)
    (tracks 105)
    (zones 0)
    (modules 17)
    (nets 30)
  )

  (page A4)
  (title_block
    (title "BeepBot Alarm - Module")
    (date 2021-02-07)
    (rev 1.0)
  )

  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 1)
    (user_trace_width 0.5)
    (user_trace_width 1)
    (user_trace_width 2)
    (trace_clearance 0.2)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (via_size 0.8)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.05)
    (segment_width 0.2)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.12)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0)
    (aux_axis_origin 0 0)
    (visible_elements 7FFFFFFF)
    (pcbplotparams
      (layerselection 0x010f0_ffffffff)
      (usegerberextensions false)
      (usegerberattributes false)
      (usegerberadvancedattributes false)
      (creategerberjobfile false)
      (excludeedgelayer true)
      (linewidth 0.150000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue false)
      (plotinvisibletext false)
      (padsonsilk true)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory "gerber/"))
  )

  (net 0 "")
  (net 1 SERIAL_RTS)
  (net 2 RESET)
  (net 3 -BATT)
  (net 4 XTAL1)
  (net 5 XTAL2)
  (net 6 +BATT)
  (net 7 SERIAL_TXD)
  (net 8 SERIAL_RXD)
  (net 9 SENSOR)
  (net 10 NOTIF)
  (net 11 "Net-(U1-Pad15)")
  (net 12 "Net-(U1-Pad16)")
  (net 13 RF_MOSI)
  (net 14 "Net-(U1-Pad4)")
  (net 15 RF_MISO)
  (net 16 RF_SCK)
  (net 17 RF_IRQ)
  (net 18 "Net-(U1-Pad21)")
  (net 19 "Net-(U1-Pad23)")
  (net 20 "Net-(U1-Pad24)")
  (net 21 "Net-(U1-Pad25)")
  (net 22 RF_CE)
  (net 23 "Net-(U1-Pad26)")
  (net 24 RF_CSN)
  (net 25 "Net-(U1-Pad27)")
  (net 26 "Net-(U1-Pad14)")
  (net 27 "Net-(U1-Pad28)")
  (net 28 "Net-(D1-Pad1)")
  (net 29 "Net-(D2-Pad1)")

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.8)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net +BATT)
    (add_net -BATT)
    (add_net NOTIF)
    (add_net "Net-(D1-Pad1)")
    (add_net "Net-(D2-Pad1)")
    (add_net "Net-(U1-Pad14)")
    (add_net "Net-(U1-Pad15)")
    (add_net "Net-(U1-Pad16)")
    (add_net "Net-(U1-Pad21)")
    (add_net "Net-(U1-Pad23)")
    (add_net "Net-(U1-Pad24)")
    (add_net "Net-(U1-Pad25)")
    (add_net "Net-(U1-Pad26)")
    (add_net "Net-(U1-Pad27)")
    (add_net "Net-(U1-Pad28)")
    (add_net "Net-(U1-Pad4)")
    (add_net RESET)
    (add_net RF_CE)
    (add_net RF_CSN)
    (add_net RF_IRQ)
    (add_net RF_MISO)
    (add_net RF_MOSI)
    (add_net RF_SCK)
    (add_net SENSOR)
    (add_net SERIAL_RTS)
    (add_net SERIAL_RXD)
    (add_net SERIAL_TXD)
    (add_net XTAL1)
    (add_net XTAL2)
  )

  (module Package_DIP:DIP-28_W7.62mm (layer F.Cu) (tedit 5A02E8C5) (tstamp 6013977B)
    (at 59.69 49.53)
    (descr "28-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils)")
    (tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil")
    (path /6009B5FF)
    (fp_text reference U1 (at 3.81 -2.33) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value ATmega328P-PU (at 3.81 35.35) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 8.7 -1.55) (end -1.1 -1.55) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8.7 34.55) (end 8.7 -1.55) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.1 34.55) (end 8.7 34.55) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.1 -1.55) (end -1.1 34.55) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.46 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.46 34.35) (end 6.46 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.16 34.35) (end 6.46 34.35) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.16 -1.33) (end 1.16 34.35) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.81 -1.33) (end 1.16 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 0.635 34.29) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
    (fp_line (start 6.985 34.29) (end 0.635 34.29) (layer F.Fab) (width 0.1))
    (fp_line (start 6.985 -1.27) (end 6.985 34.29) (layer F.Fab) (width 0.1))
    (fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
    (fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
    (fp_text user %R (at 3.81 16.51) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 2 RESET))
    (pad 15 thru_hole oval (at 7.62 33.02) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 11 "Net-(U1-Pad15)"))
    (pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 8 SERIAL_RXD))
    (pad 16 thru_hole oval (at 7.62 30.48) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 12 "Net-(U1-Pad16)"))
    (pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 7 SERIAL_TXD))
    (pad 17 thru_hole oval (at 7.62 27.94) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 13 RF_MOSI))
    (pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 14 "Net-(U1-Pad4)"))
    (pad 18 thru_hole oval (at 7.62 25.4) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 15 RF_MISO))
    (pad 5 thru_hole oval (at 0 10.16) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 9 SENSOR))
    (pad 19 thru_hole oval (at 7.62 22.86) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 16 RF_SCK))
    (pad 6 thru_hole oval (at 0 12.7) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 17 RF_IRQ))
    (pad 20 thru_hole oval (at 7.62 20.32) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 6 +BATT))
    (pad 7 thru_hole oval (at 0 15.24) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 6 +BATT))
    (pad 21 thru_hole oval (at 7.62 17.78) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 18 "Net-(U1-Pad21)"))
    (pad 8 thru_hole oval (at 0 17.78) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 3 -BATT))
    (pad 22 thru_hole oval (at 7.62 15.24) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 3 -BATT))
    (pad 9 thru_hole oval (at 0 20.32) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 4 XTAL1))
    (pad 23 thru_hole oval (at 7.62 12.7) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 19 "Net-(U1-Pad23)"))
    (pad 10 thru_hole oval (at 0 22.86) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 5 XTAL2))
    (pad 24 thru_hole oval (at 7.62 10.16) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 20 "Net-(U1-Pad24)"))
    (pad 11 thru_hole oval (at 0 25.4) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 10 NOTIF))
    (pad 25 thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 21 "Net-(U1-Pad25)"))
    (pad 12 thru_hole oval (at 0 27.94) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 22 RF_CE))
    (pad 26 thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 23 "Net-(U1-Pad26)"))
    (pad 13 thru_hole oval (at 0 30.48) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 24 RF_CSN))
    (pad 27 thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 25 "Net-(U1-Pad27)"))
    (pad 14 thru_hole oval (at 0 33.02) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 26 "Net-(U1-Pad14)"))
    (pad 28 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 27 "Net-(U1-Pad28)"))
    (model ${KISYS3DMOD}/Package_DIP.3dshapes/DIP-28_W7.62mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 60172582)
    (at 73.66 97.79)
    (descr "Mounting Hole 2.2mm, M2, DIN965")
    (tags "mounting hole 2.2mm m2 din965")
    (attr virtual)
    (fp_text reference REF** (at 0 -2.9) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MountingHole_2.2mm_M2_DIN965_Pad (at 0 2.9) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
  )

  (module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 60172629)
    (at 40.64 27.94)
    (descr "Mounting Hole 2.2mm, M2, DIN965")
    (tags "mounting hole 2.2mm m2 din965")
    (attr virtual)
    (fp_text reference REF** (at 0 -2.9) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MountingHole_2.2mm_M2_DIN965_Pad (at 0 2.9) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
  )

  (module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 60171FA5)
    (at 73.66 27.94)
    (descr "Mounting Hole 2.2mm, M2, DIN965")
    (tags "mounting hole 2.2mm m2 din965")
    (attr virtual)
    (fp_text reference REF** (at 0 -2.9) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MountingHole_2.2mm_M2_DIN965_Pad (at 0 2.9) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
  )

  (module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 60171F7F)
    (at 40.64 97.79)
    (descr "Mounting Hole 2.2mm, M2, DIN965")
    (tags "mounting hole 2.2mm m2 din965")
    (attr virtual)
    (fp_text reference REF** (at 0 -2.9) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MountingHole_2.2mm_M2_DIN965_Pad (at 0 2.9) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
  )

  (module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 601720C5)
    (at 41.91 81.28)
    (descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
    (tags "Through hole pin header THT 1x02 2.54mm single row")
    (path /601E476A)
    (fp_text reference J3 (at 2.54 1.27) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Conn_01x02 (at 0 4.87) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 1.27 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 3 -BATT))
    (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 10 NOTIF))
    (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 60172008)
    (at 41.91 90.17)
    (descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
    (tags "Through hole pin header THT 1x02 2.54mm single row")
    (path /601BAB98)
    (fp_text reference J1 (at 2.54 1.27) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Conn_01x02 (at 0 4.87) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 1.27 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 3 -BATT))
    (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 6 +BATT))
    (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitor_THT:C_Disc_D8.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 6013AD70)
    (at 50.8 33.02 270)
    (descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=8*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
    (tags "C Disc series Radial pin pitch 5.00mm  diameter 8mm width 2.5mm Capacitor")
    (path /600A4F6D)
    (fp_text reference C1 (at 2.5 -2.5 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 100n (at 2.5 2.5 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 6.75 -1.5) (end -1.75 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.75 1.5) (end 6.75 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.75 1.5) (end 6.75 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.75 -1.5) (end -1.75 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.62 -1.37) (end 6.62 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.62 -1.37) (end -1.62 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.62 1.37) (end 6.62 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.62 -1.37) (end 6.62 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.5 -1.25) (end -1.5 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 6.5 1.25) (end 6.5 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start -1.5 1.25) (end 6.5 1.25) (layer F.Fab) (width 0.1))
    (fp_line (start -1.5 -1.25) (end -1.5 1.25) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 2.5 0 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 1 SERIAL_RTS))
    (pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 2 RESET))
    (model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D8.0mm_W2.5mm_P5.00mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitor_THT:C_Disc_D4.3mm_W1.9mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 6017205B)
    (at 45.72 68.58 180)
    (descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.3*1.9mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
    (tags "C Disc series Radial pin pitch 5.00mm  diameter 4.3mm width 1.9mm Capacitor")
    (path /600A4939)
    (fp_text reference C2 (at 2.5 -2.2) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 22p (at 2.5 2.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 0.35 -0.95) (end 0.35 0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 0.35 0.95) (end 4.65 0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 4.65 0.95) (end 4.65 -0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 4.65 -0.95) (end 0.35 -0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 0.23 -1.07) (end 4.77 -1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.23 1.07) (end 4.77 1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.23 -1.07) (end 0.23 -1.055) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.23 1.055) (end 0.23 1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.77 -1.07) (end 4.77 -1.055) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.77 1.055) (end 4.77 1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.05 -1.2) (end -1.05 1.2) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 1.2) (end 6.05 1.2) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.05 1.2) (end 6.05 -1.2) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.05 -1.2) (end -1.05 -1.2) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 2.5 0) (layer F.Fab)
      (effects (font (size 0.86 0.86) (thickness 0.129)))
    )
    (pad 2 thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 3 -BATT))
    (pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 4 XTAL1))
    (model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D4.3mm_W1.9mm_P5.00mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitor_THT:C_Disc_D4.3mm_W1.9mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 6015E156)
    (at 45.64 73.66 180)
    (descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.3*1.9mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
    (tags "C Disc series Radial pin pitch 5.00mm  diameter 4.3mm width 1.9mm Capacitor")
    (path /600A449C)
    (fp_text reference C3 (at 2.5 -2.2) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 22p (at 2.5 2.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 0.35 -0.95) (end 0.35 0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 0.35 0.95) (end 4.65 0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 4.65 0.95) (end 4.65 -0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 4.65 -0.95) (end 0.35 -0.95) (layer F.Fab) (width 0.1))
    (fp_line (start 0.23 -1.07) (end 4.77 -1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.23 1.07) (end 4.77 1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.23 -1.07) (end 0.23 -1.055) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.23 1.055) (end 0.23 1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.77 -1.07) (end 4.77 -1.055) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.77 1.055) (end 4.77 1.07) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.05 -1.2) (end -1.05 1.2) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 1.2) (end 6.05 1.2) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.05 1.2) (end 6.05 -1.2) (layer F.CrtYd) (width 0.05))
    (fp_line (start 6.05 -1.2) (end -1.05 -1.2) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 2.5 0) (layer F.Fab)
      (effects (font (size 0.86 0.86) (thickness 0.129)))
    )
    (pad 2 thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 3 -BATT))
    (pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 5 XTAL2))
    (model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D4.3mm_W1.9mm_P5.00mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connector_RJ:RJ12_Amphenol_54601 (layer F.Cu) (tedit 5AE2E32D) (tstamp 6013970C)
    (at 66.04 41.91 180)
    (descr "RJ12 connector  https://cdn.amphenol-icc.com/media/wysiwyg/files/drawing/c-bmj-0082.pdf")
    (tags "RJ12 connector")
    (path /600F7451)
    (fp_text reference J4 (at -6.35 7.62) (layer F.SilkS)
