Last Update: 20 Jun 2013 - 09:00
Reported period:

Back to main page
 
Last visit  
81 different robotsHitsBandwidthLast visit
Googlebot18,028+678.97 GB20 Jun 2013 - 09:10
Unknown robot (identified by 'robot')3,861+55856.23 MB20 Jun 2013 - 09:09
bingbot112,054+2044.83 GB20 Jun 2013 - 09:09
CFNetwork1532.61 MB20 Jun 2013 - 09:08
Google AdSense5,47614.85 MB20 Jun 2013 - 09:06
MSNBot-media5,216+419534.07 MB20 Jun 2013 - 09:01
Bing Preview bot2,68436.27 MB20 Jun 2013 - 09:00
Unknown robot (identified by 'bot*')950+89232.91 MB20 Jun 2013 - 09:00
Feedfetcher-Google1,2334.69 MB20 Jun 2013 - 08:59
MagpieRSS174+413.44 MB20 Jun 2013 - 08:51
Voila1,038+132196.44 MB20 Jun 2013 - 08:49
BaiDuSpider1,00286.08 MB20 Jun 2013 - 08:42
Unknown robot (identified by empty user agent string)2,404+489.12 MB20 Jun 2013 - 08:41
ezoom2,574+393143.39 MB20 Jun 2013 - 08:31
Unknown robot (identified by 'discovery')459453.07 KB20 Jun 2013 - 08:30
microsoft-webdav-miniredir1711.36 MB20 Jun 2013 - 08:30
Feedburner3191.21 MB20 Jun 2013 - 08:20
W3C Validator41123.94 KB20 Jun 2013 - 07:50
BSpider55148.03 MB20 Jun 2013 - 07:11
Unknown robot (identified by 'sucker')166+236.39 MB20 Jun 2013 - 06:26
netvibes485.74 MB20 Jun 2013 - 05:58
Unknown robot (identified by 'spider')123+681.28 MB20 Jun 2013 - 04:36
Unknown robot (identified by hit on 'robots.txt')0+1121.19 KB20 Jun 2013 - 04:36
Exabot257+27753.38 KB20 Jun 2013 - 03:50
Yandex bot1,436+59136.08 MB20 Jun 2013 - 03:22
yacy4+1311.88 KB20 Jun 2013 - 03:04
Nutch5+520.11 KB20 Jun 2013 - 03:04
proximic430+566.76 MB20 Jun 2013 - 02:58
Sogou Spider631+301016.04 KB20 Jun 2013 - 02:41
WebFilter106+83.10 MB20 Jun 2013 - 01:51
Findlinks2+4110.00 KB20 Jun 2013 - 01:32
Unknown robot (identified by 'crawl')235+384.87 MB20 Jun 2013 - 01:01
Suspected bot masquerading as M$ IE16.96 KB20 Jun 2013 - 00:26
applesyndication41159.74 KB19 Jun 2013 - 23:53
yie82,189163.00 MB19 Jun 2013 - 23:51
MJ12bot72+34449.05 KB19 Jun 2013 - 20:48
HTTrack off-line browser52,929+148.32 GB19 Jun 2013 - 19:22
FeedValidator1766.18 KB19 Jun 2013 - 19:15
A PHP script3091.01 KB19 Jun 2013 - 18:56
SeznamBot184+18470.32 KB19 Jun 2013 - 18:07
Additional Yahoo bots.12175.36 KB19 Jun 2013 - 17:38
Yahoo Slurp34+14303.48 KB19 Jun 2013 - 17:38
windows-rss-platform1246.72 KB19 Jun 2013 - 14:47
Phantom1081.91 MB19 Jun 2013 - 14:05
MSNBot235+93.48 MB19 Jun 2013 - 14:03
Suspected bot masqurading as Mozilla13171.91 KB19 Jun 2013 - 12:26
WordPress21316.60 KB19 Jun 2013 - 09:23
SurveyBot2+28.01 KB19 Jun 2013 - 07:10
Mail.ru bot125+41.83 MB19 Jun 2013 - 06:46
MojeekBot2+17.09 KB19 Jun 2013 - 04:37
rpt-httpclient831.94 KB19 Jun 2013 - 03:31
Perl tool21264.06 KB18 Jun 2013 - 19:15
Jakarta commons-httpclient343.82 KB18 Jun 2013 - 14:05
archive.org bot92+101.74 MB18 Jun 2013 - 08:15
psbot51+2570.91 KB17 Jun 2013 - 23:54
FaceBook bot347.04 KB17 Jun 2013 - 15:11
Java (Often spam bot)2122.25 MB17 Jun 2013 - 11:42
OutfoxBot/YodaoBot2287.59 KB17 Jun 2013 - 10:59
Alexa (IA Archiver)93+361.20 MB16 Jun 2013 - 09:07
ichiro37+4631.75 KB16 Jun 2013 - 04:20
Radian 6 Crawler379.79 KB15 Jun 2013 - 19:49
TITAN326.85 MB15 Jun 2013 - 11:13
WGet tools343.82 KB14 Jun 2013 - 23:41
FavIconizer134.26 KB14 Jun 2013 - 13:15
Suspected bot masqurading as Mozilla14.04 MB14 Jun 2013 - 10:48
FavOrg6205.56 KB14 Jun 2013 - 09:25
simplepie311.67 KB13 Jun 2013 - 19:15
Python-urllib43+548.39 KB13 Jun 2013 - 14:30
Ruby script14.00 KB10 Jun 2013 - 19:46
youdao229.21 KB09 Jun 2013 - 20:13
Web Core / Roots723.96 MB09 Jun 2013 - 13:54
yeti40+4227.38 KB09 Jun 2013 - 12:48
LinkChecker4+222.53 KB09 Jun 2013 - 08:48
Netcraft214.61 KB08 Jun 2013 - 02:06
NG 1.x (Exalead)82.85 MB04 Jun 2013 - 14:39
Common *nix tool for automating web document retireval. Most likely a bot.1003 Jun 2013 - 09:54
Alkaline1002 Jun 2013 - 01:08
WallPaper (alias crawlpaper)148.08 KB02 Jun 2013 - 00:51
Others02.61 KB 
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.1.1 (build 1.989) - Created by awstats (plugins: hashfiles)